Property Attributes
- MLS#PAAD2025800
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaGettysburg Boro
- NeighborhoodBorough Of Gettysburg
- Zip17325
- StyleTraditional
- Year Built1900
- Taxes$ 2991
- Price$ 234,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Looking for an affordable detached house in the Borough of Gettysburg? This is it! The house has new energy-efficient double-pane windows and new gutters on the north and south sides (both in 2026), a permitted 200-amp electrical panel upgrade, and the HVAC system is approximately four years old. Nice back yard, and room for one car to park in the rear. The shed/garage could be torn down to make more room for parking.
| Price History | |
|---|---|
| 9/17/2026 | Listed $234,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Existing Lease |
| Zoning | R-2 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | GETTYSBURG AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOROUGH OF GETTYSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 30 toward Gettysburg -Turn off of 30 to West Street. House is on the right. Sign in yard. |
| City | GETTYSBURG |
| Senior Community Y/N | No |
| MLS Area | Gettysburg Boro (14316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 138700.0 |
| Tax Annual Amount | 2991.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved