Property Attributes
- MLS#PADA2063488
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- Zip17103
- StyleCape Cod
- Year Built1927
- Taxes$ 3407
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Open House Sunday 09/20 from 2PM to 4PM! Stop by! Great starter home or investment opportunity at an affordable price in the heart of Harrisburg! This home is part of Susquehanna School District and borders numerous hot spots such as the river, downtown Harrisburg and easy commute to interstates. This charming Cape Cod offers plenty of space, character, and potential, all situated on a massive double lot with a fully fenced yard and detached garage. Inside, you'll find gorgeous hardwood flooring throughout and a spacious family room filled with natural light that flows into a large dining room. The efficient kitchen offers the opportunity to reconfigure or update the space to fit your needs. The main level features a bedroom and full bathroom, offering convenient one-level living options. Upstairs, you'll find two additional bedrooms along with an abundance of storage space. A full unfinished basement provides even more storage, laundry space, and additional possibilities. One of the biggest highlights of this property is the oversized fenced yarda rare find at this price point! Whether you're looking for room for pets, gardening, entertaining, or simply more outdoor space, this double lot delivers. The detached garage provides additional parking and storage. Additional improvements include a newer roof, replacement vinyl windows, and a newer hot water heater, giving the next owner a great head start. With 3 bedrooms, 1 full bath, a detached garage, double lot, huge fenced yard, and plenty of potential, this home is an excellent opportunity for a first-time buyer, someone looking to make a home their own, or an investor looking to add to their portfolio!
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $224,900 |
| 9/16/2026 | 3$219,900 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | MU1 |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 1927 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | Property is 2 parcels to make up a combined lot size of .38 |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.80 |
| Tax Assessed Value | 73600.0 |
| Tax Annual Amount | 3407.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 123.54 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1780 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Galley,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Outside Entrance,Unfinished |
| Flooring | Solid Hardwood,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1780 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Storage Room,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Washer,Dryer,Fridge,Oven,Microwave,Shed,Basement Cabinet,(FURNITURE CAN BE INCLUDED) |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,On Street |
| Land Use Code | R03 |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 18200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Flooring - Solid Hardwood | ||
| Bedroom 2 | Upper 1 | Flooring - Solid Hardwood | ||
| Bedroom 3 | Upper 1 | Flooring - Solid Hardwood,Walk-In Closet(s) | ||
| Dining Room | Main | Flooring - Solid Hardwood | ||
| Family Room | Main | Flooring - HardWood,Flooring - Solid Hardwood | ||
| Kitchen | Main | Kitchen - Electric Cooking | ||
| Laundry | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved