Property Attributes
- MLS#PADA2064248
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSwatara Twp
- Zip17113
- StyleTraditional
- Year Built1880
- Taxes$ 2711
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1570
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
**THIS IS AN AUCTION. THE STARTING BID IS NO INDICATION OF THE FINAL SELLING PRICE. Step into the charm of this circa-1880 home, where rich heritage and timeless character are complemented by numerous updates throughout! With ample outdoor space, this property provides the flexibility to fit a variety of lifestyles. Schedule a tour before its gone! Property Highlights: 3 BR, 1.5 Bath; Upgraded Gas Furnace; Double Pane Replacement Windows; Recently Replaced Roof; Hardwood Floors; Banquette Seating; Built-Ins; Loft; 2 Brick Fireplaces; Newer Oversized 2 Car Garage; Covered Front & Back Porches; Close to Parks, Baseball Fields, & Tennis Courts; Public Water/Sewer; Central Dauphin Schools; Total Taxes: $2,711/yr.
| High School |
|---|
| Central Dauphin East High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $50,000 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | R-M |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | Online |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take I-83 N to I-283 S. Take exit 2 to merge onto PA-441 N toward Swatara. Turn left to stay on PA-441 N. Turn right onto PA-441 N/Highland St. Continue straight onto Highland St. Turn left onto Cent |
| City | HARRISBURG |
| Auction Time | 6:00pm |
| Senior Community Y/N | No |
| MLS Area | Swatara Twp (14063) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 85000.0 |
| Tax Annual Amount | 2711.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 31.85 |
| Vacation Rental Y/N | No |
| Total SQFT | 1570 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Built-Ins |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,On Street,Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 20300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved