Property Attributes
- MLS#PAFL2037062
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityWaynesboro
- AreaWashington Twp
- NeighborhoodOrchard Estates
- Zip17268
- StyleColonial
- Year Built2004
- Taxes$ 3355
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
Colonial in Orchard Estates with 4 bedrooms, 2.5 bathrooms on .41 acres.
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,900 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R 101 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | WAYNESBORO AREA |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2010 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ORCHARD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-997 to Stottlemyer Road in Washington Township,Waynesboro |
| City | WAYNESBORO |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (14523) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860.00 |
| Tax Assessed Value | 29320.0 |
| Tax Annual Amount | 3355.38 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 140.93 |
| Vacation Rental Y/N | No |
| Total SQFT | 2128 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 3 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Outside Entrance,Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2128 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 3240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved