Property Attributes
- MLS#PALA2095864
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityColumbia
- AreaColumbia Boro
- NeighborhoodColumbia Historic Distric
- Zip17512
- StyleTraditional
- Year Built1870
- Taxes$ 2954
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1065
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Fully Updated Columbia Borough Home with Owner-Occupant & Investment Potential! Welcome to 22 S. 4th Street, a beautifully updated 3-bedroom, 1.5-bath home offering a turnkey opportunity in a highly walkable Columbia Borough location. All major systems have been replaced including the rear roof, providing the next owner with peace of mind and minimizing concerns about significant near-term capital expenses. The versatile layout makes this property an excellent fit for a variety of buyers. Enjoy it as your primary residence or take advantage of its potential as a low-maintenance rental property. The home's convenient location puts you within walking distance of downtown Columbia, local shops and dining, and the Northwest River Trail, making it easy to enjoy the community and surrounding outdoor amenities. For investors or buyers looking to expand their holdings, there is also an opportunity to purchase the neighboring properties at 18 and 20 S. 4th Street, creating the potential to acquire three updated single-family homes in close proximity. Whether you're looking for a move-in-ready home or an investment opportunity, 22 S. 4th Street offers flexibility, updates, and a convenient Columbia location.
| Price History | |
|---|---|
| 9/21/2026 | Listed $230,000 |
General Features
| Living Area | 1065 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Rubber |
| Appliances | Built-In Microwave,Oven/Range - Electric |
| Zoning | DC |
| Architectural Style | Traditional |
| Construction Materials | Metal Siding,Vinyl Siding |
| School District | COLUMBIA BOROUGH |
| Exclusions | Staging Items and accessories |
| Year Built | 1870 |
| Electric | 200+ Amp Service |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBIA HISTORIC DISTRIC |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 30,S on Third St,Left on Locust St,R on S 4th St,Property on Right |
| City | COLUMBIA |
| Senior Community Y/N | No |
| MLS Area | Columbia Boro (10511) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 76800.0 |
| Tax Annual Amount | 2954.0 |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 215.96 |
| Acceptable Financing | Cash,Bank Portfolio,Conventional,VA,FHA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1065 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Luxury Vinyl Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Above Grade Finished Area | 1065 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board |
| Water Source | Public |
| Inclusions | Refrigerator |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 14200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved