Property Attributes
- MLS#PALA2095950
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodBrookwood Perch
- Zip17543
- StyleColonial
- Year Built1989
- Taxes$ 5354
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Welcome to 39 Brookwood Drive, a spacious and thoughtfully updated 4-bedroom, 3-full-bath Colonial conveniently located just outside charming Lititz. The main level features an expansive eat-in kitchen, multiple living areas, and a layout well suited for both everyday living and entertaining. A fully finished basement provides additional flexible living space. The remodeled bathrooms feature contemporary finishes and porcelain flooring. The primary bedroom offers an oversized closet, private bathroom, and the unique benefit of a private sauna. Numerous updates provide peace of mind, including new flooring throughout, new never-used appliances, new PVC fencing in the backyard, a 2019 roof, newer central air system, newer well pump, and newer water heater. The fenced backyard offers private outdoor space for relaxing and entertaining. Located just minutes from downtown Lititz, residents can enjoy the area's restaurants, cafs, locally owned shops, parks, community events, Wilbur Chocolate, Julius Sturgis Pretzel Bakery, and the Warwick-to-Ephrata Rail Trail. With generous living space, extensive updates, a finished basement, and convenient access to the amenities of Lititz, 39 Brookwood Drive offers an excellent opportunity to make your next home in the Lititz area.
| Price History | |
|---|---|
| 9/23/2026 | Listed $649,900 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| School District | WARWICK |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKWOOD PERCH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | from 501 right on W. Lexington Rd. Left on Brookwood Dr. follow to 39 Brookwood Dr. |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Warwick Twp (10560) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682.00 |
| Tax Assessed Value | 269700.0 |
| Tax Annual Amount | 5354.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 290.13 |
| Vacation Rental Y/N | No |
| Total SQFT | 2240 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | refrigerator,washer,dryer,basement shelves,all in as-is condition |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 83400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved