Property Attributes
- MLS#PAYK2110016
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaConewago Twp
- NeighborhoodBennett Run
- Zip17404
- StyleColonial
- Year Built2003
- Taxes$ 5249
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2186
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
This 4 bedroom, 2.5 bath Colonial in Bennett Run offers a great combination of comfortable living space, recent improvements, and exceptional outdoor appeal. The home features a traditional layout with generous living areas, a finished basement, newer HVAC system, roof and windows replaced within the last several years, and brand-new white kitchen cabinets with granite countertops. The rear yard is where this property truly shines. A beautiful heated saltwater in-ground pool with stamped concrete creates an inviting centerpiece, while mature trees, privacy fencing, a small bridge, and a newer shed add character, function, and a sense of privacy. It is the kind of outdoor space that immediately stands out and gives the home a private retreat feel within Bennett Run. Inside, the home presents in excellent condition with fresh interior paint throughout. The brand-new white kitchen cabinets with granite countertops give the main level a clean, updated look, while the finished basement adds useful additional living space for a recreation room, home office, hobby area, or additional gathering space. Conveniently located in Conewago Township and the Northeastern York School District, with easy access to nearby shopping, commuter routes, and local amenities. This home offers a strong combination of neighborhood setting, outdoor appeal, practical updates, and move-in ready condition.
| High School |
|---|
| Northeastern High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $410,000 |
General Features
| Living Area | 2186 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Shingle,Asphalt |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Saltwater |
| Construction Materials | Stick Built,Vinyl Siding,Stone |
| School District | NORTHEASTERN YORK |
| Exclusions | pool robot |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BENNETT RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Entering Bennett Run from Butter Road Follow Taylor into development,Left on Adam to Home on Left |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | Conewago Twp (15223) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.60 |
| Tax Assessed Value | 140240.0 |
| Tax Annual Amount | 5249.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 244.78 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.realestateexposures.com/25-Adam-St/idx |
| Total SQFT | 2186 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Laminate Plank,Carpet |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1675 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 511 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Outbuilding(s),Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Fencing | Privacy,Vinyl |
| Water Source | Public |
| Inclusions | All appliances including Washer and Dryer,Large Pool Umbrella |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 31770.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 15x12 | Upper 1 | -NOT USED- | |
| Bedroom 2 | 14x11 | Upper 1 | -NOT USED- | |
| Bedroom 3 | 10x10 | Upper 1 | -NOT USED- | |
| Bedroom 4 | 11x10 | Upper 1 | -NOT USED- | |
| Dining Room | 12x10 | Main | -NOT USED- | |
| Kitchen | 12x10 | Main | -NOT USED- | |
| Living Room | 21x13 | Main | -NOT USED- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved