Property Attributes
- MLS#PAYK2111440
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodFireside
- Zip17404
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 4107
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 802 Richwill Ln in the desirable Fireside community! Ready for your designs ideas, situated on a corner lot, this ranch home offers a great opportunity to add your own personal touches and build some sweat equity. The home features two bedrooms, a spacious bathroom with double vanity, ceiling fans in the bedrooms, and a kitchen with convenient walkout access to the fenced-in backyard. Outside, you'll find a one-car garage, extra-wide driveway, storage shed, and plenty of yard space to enjoy. A new furnace and A/C system installed in 2025 provides peace of mind for years to come. With its corner lot, fenced backyard, garage, and newer mechanicals, this home offers plenty of potential to make it your own. Schedule your private showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $189,000 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | YORK CITY |
| Year Built | 1956 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FIRESIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-83: Take Exit 24 for PA-462 W/Lincoln Hwy toward York. Continue on PA-462 W,then turn onto Richwill Ln. Continue to 802 Richwill Ln; property will be on the corner. |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | York City (15201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8150.00 |
| Tax Assessed Value | 63980.0 |
| Tax Annual Amount | 4107.0 |
| Property Condition | Below Average,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 198.95 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 950 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0009 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved