Property Attributes
- MLS#PAYK2111744
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodBrandywine Crossings
- Zip17404
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 5831
- Price$ 404,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Brandywine Crossings, this exquisite ranch-style home offers a perfect blend of comfort and elegance. Built in 2003, the property showcases exceptional craftsmanship with its brick and vinyl siding exterior, inviting you into a warm and inviting atmosphere. Step inside to discover an open floor plan that seamlessly connects the living spaces. The family room, adorned with a cozy corner gas fireplace and vaulted ceiling is perfect for gatherings, while the dining area provides a lovely space for meals. The kitchen boasts upgraded countertops , refaced kitchen cabinets and modern appliances, including a built-in microwave, gas oven/range, refrigerator and dishwasher, making it a chef's delight. This home features a home office and three spacious bedrooms, including a primary suite with a luxurious walk-in closet and a beautifully appointed bathroom with a custom walk-in shower. Recessed lighting and ceiling fans throughout enhance the ambiance, while the main floor laundry adds convenience to daily living. Large game room in lower level with wet bar, recessed lights, perfect for entertaining. Outside, the 0.38-acre corner lot is cleared and beautifully maintained with a electric fence for your dog. Enjoy relaxing on the stamped concrete patio with retractable awning or relax on the porch, perfect for morning coffee or evening gatherings. The attached two-car garage and asphalt driveway provide plenty of parking. With its excellent condition and thoughtful design, this home is a true sanctuary, ready to create lasting memories. Experience the perfect blend of style and comfort in this delightful residence.
| Price History | |
|---|---|
| 9/18/2026 | Listed $404,999 |
General Features
| Living Area | 2342 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 210.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | CENTRAL YORK |
| Exclusions | Washer,dryer,Basement Refrigerator,Freezer |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | MANCHEST |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRANDYWINE CROSSINGS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 30W - right onto Susquehanna Trail - Left onto left on Stillmeadow left on Kayla - Kayla turns into Brandywine left on Leaf - left on Harvest - home on corner of Harvest and Leaf |
| City | YORK |
| Disclosures | Prop Disclosure |
| Association Name | BRANDYWINE CROSSING |
| Senior Community Y/N | No |
| MLS Area | Manchester Twp (15236) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16583.00 |
| Tax Assessed Value | 177820.0 |
| Tax Annual Amount | 5831.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 255.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3142 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0062 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Di |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank,Luxury Vinyl Tile,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Replacement,Screens,Low-E |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 756 |
| Room Type | Dining Room,Bedroom 2,Kitchen,Game Room,Family Room,Bedroom 1,Office,Workshop,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 800 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Invisible |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Corner,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Dishwasher,Gas Range,Microwave,TV Mounts in LR and BR,retractable awning over patio |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower,Flooring - Luxury Vinyl Tile | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Luxury Vinyl Tile | ||
| Bathroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Carpet,Ceiling Fan(s) | ||
| Game Room | Lower 1 | Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Recessed,Wet Bar | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Solid Surface,Flooring - Luxury Vinyl Plank,Kitchen - Gas Cooking,Lighting - Recessed | ||
| Office | Main | Flooring - Luxury Vinyl Plank | ||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved