Property Attributes
- MLS#PAYK2111868
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaHanover Boro
- NeighborhoodRidge Road
- Zip17331
- StyleBungalow
- Year Built1954
- Taxes$ 3311
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
*Professional pictures will be available Friday Sept 18th* Affordability, updates, and space inside and out make 625 Gay Street an easy one to appreciate. Located within walking distance of Downtown Hanovers restaurants, shopping, and entertainment, the home also offers convenient access to major routes and is just a short drive from the recreational opportunities such as Codorus State Park. The home underwent an extensive overhaul in 2019, including the roof, Trane HVAC, windows, kitchen, appliances, and bathroom. Inside, an open-concept living space welcomes you with warm honey oak trim throughout, while the galley-style kitchen features upgraded cabinetry and stainless steel appliances. Tucked down a more private hallway are two bedrooms, both with brand-new neutral carpet. The unfinished basement offers tall ceilings, plenty of storage, and excellent potential for a future buildout. Outside, the fully fenced backyard provides plenty of usable space and leads to a detached garage/workshop with an extended carport. Well maintained, thoughtfully updated, and conveniently located, there is a lot to love about this Hanover home!
| Price History | |
|---|---|
| 9/15/2026 | Listed $249,000 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | HANOVER PUBLIC |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIDGE ROAD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use gps |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | Hanover Boro (15267) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 90444.0 |
| Tax Annual Amount | 3311.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 195.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1274 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1274 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Detached Carport |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved